OBDStar Odo Master X300M+ Tablet Device
Buy with
48 installments of 47.87 лв. (24.48€)
OBDStar Odo Master X300M+ Specs:
Manufacturer: OBDSTAR
Condition: New
Color: Black
OBDStar Odo Master X300M+ Tablet Device COVERAGE
ODO Master is a new Android based 5'' tablet, specialized for cluster calibration.
The device inherits the latest cluster calibration technology from OBDSTAR with various advantages of easy-to-use, wide model coverage, fast operation and durable features which can meet the actual needs of different users such as automobile repair plants and fast repair shops.
OBDStar Odo Master X300M+ Highlights:
- The update cycle is short and fast (updated every 2-3 days)
- Free upgrade within one year
- Strong competitiveness and industry advantage
- Add a new help function as shown below :
- (Applicable to some models, R & D information is being update)
- Some models can support 18/19 years of car (such as GM/Chrysler)
OBDStar Odo Master X300M+ Functions:
- Via OBDII
- Data Backup
- Data Recovery
- Read Odometer
- Write Odometer
- Odometer Reset
- Oil Service Reset
- Read & Clear DTC
- One-Click Upgrade
- Instruction Documents
- Wide Vehicle Coverage
OBDStar Odo Master X300M+ Software list:
Serial No.: | ||||||
No. | Origin | Brand | No. | Origin | Brand | |
1 | Europe | ALFA ROMEO | 23 | Japan | ISUZU | |
2 | AUDI | 24 | MAZDA | |||
3 | BENTLEY | 25 | MITSUBISHI | |||
4 | BENZ | 26 | INFINITE | |||
5 | BMW/Mini | 27 | NISSAN | |||
6 | CITROEN | 28 | SUBARU | |||
7 | PEUGEOT | 29 | SUZUKI | |||
8 | FERRARI | 30 | TOYOTA | |||
9 | FLAT | 31 | Korea | HYUNDAI | ||
10 | JAGUAR | 32 | KIA | |||
11 | LANCIA | 33 | SANGYONG | |||
12 | LANDROVER | 34 | America | FORD/LINCOLN | ||
13 | MASERATI | 35 | CHRYSLER | |||
14 | OPEL | 36 | GM | |||
15 | PORSCHE | 37 | Chian | GEELY | ||
16 | REN | 38 | BESTURN | |||
17 | SMART | 39 | CHANGAN | |||
18 | VOLVO | 40 | ROEWE MG | |||
19 | IVECO | 41 | ROEWE | |||
20 | SKODA | |||||
21 | SEAT | |||||
22 | VW |
OBDStar Odo Master X300M+ Technical Parameter
- Operation system: Android 5.1.1
- CPU: RK3128 Quad-Core ARM Cortex A7 1.2GHz
- Battery: 2600mA, rechargeable polymer lithium battery
- Extension memory card: 32G Micro SD (TF) card supported
- Memory capacity:16GB
- Storage capacity: 32GB
- LCD: 5.0 inch
- LCD resolution: 8000*600
- Touch screen: Capacitive touch screen
- Camera: 5 mega rear view camera
- Wi-Fi: supported
- Working temperature: -20℃ ~ 55℃(14℉ ~ 131℉ )
- Storage temperature: -20℃ ~ 70℃(-4℉ ~ 158℉ )
- Weight: about 700g
- Dimension: 140mm*89*mm*18mm
OBDStar Odo Master VS X300M+
Software Comparison Data | Odo Master | X300M+ | |
For FORD | For FIESTA | 2017- | 2013- |
For FOCUS | 2019 | 2013- | |
For TRANSIT | √ | × | |
For KA | 2018- | 2015- | |
For GM | For COLORADO | 2018- | 2005- |
For CRUZE | 2017- | 2010- | |
For ESCALADE | 2018- | 2015- | |
For XT6 | 2019 | / | |
For YUKON | 2017- | 2014- | |
For CHRYSLER | For CHEROKEE | 2018- | 2015 |
For RAM | 2018- | 2011- | |
For DURANGO | 2018- | 2014- | |
For LANDROVER | For DISSCOVERY 4 | 2015- | / |
For RANGE ROVER SPORT | 2017- | 2014 | |
For VW | MQB 2012-2014.06 | √ | × |
MQB 2014.06- | √ | √ | |
For RENAULT | CAPTUR | 2017- | / |
TRAFIC IV | 2017- | / | |
For KIA CEED | 24C16 | √ | √ |
D70F3423 | √ | √ | |
D70F3XXX | √ | × | |
D70F3421 | √ | × | |
D70F35XX | √ | × | |
NEC | √ | × | |
NEC+24C16 | √ | × | |
For KIA Optima | 24C16 | √ | √ |
D70F3536 | √ | √ | |
D70F3421 | √ | × | |
D70F352X | √ | × | |
D70F35XX | √ | × | |
NEC | √ | × | |
NEC+24C16 | √ | × | |
For NISSAN | For ALTIMA 2013 | √ | √ |
For KICKS 2017- | √ | × | |
For MITSUBISHI | For OUTLANDER | √ | × |
For TRITON 2015- | √ | × |
OBDStar Odo Master X300M+ Package:
- 1PC x Main Unit
- 1PC x Main Cable
- 1PC x Charger
- 1PC x Configuration List/Certificate/Quick Start Guide Fold
- 1PC x Packing box
for more information about